Tongkat Ali Jumbo Pack (180 capsules): Maximum Strength
Ideal For
What do you get
Gain More. Go Beyond
| Specifications | AKARALI® Physta® Tongkat Ali |
Generic Tongkat Ali Supplement Brands |
|---|---|---|
| Sourcing & Extraction | ||
| Country of Origin | Malaysia | Indonesia / China |
| Extraction Method | Standardized Hot Water Extract | Unstandardized Ethanol Extract |
| Bioactive Ingredients | ||
| Total Potency Biomarkers | 5 | 1 |
| Eurycomanone | 0.8% – 1.5% | < 0.5% |
| Eurypeptides | 20% – 22% | <20% |
| Glycosaponin | 40% – 45% | <30% |
| Polysaccharides | 30% – 40% | <20% |
| Protein | 22% – 35% | <20% |
| Natural Minerals | ||
| Potassium | 1.5% | 0% |
| Magnesium | 2.2% | 0% |
| Iron | 1.0% | 0% |
| Calcium | 2.0% | 0% |
| Quality & Certifications | ||
| Clinically Tested on Humans | ✓ | ✕ |
| HPLC Tested | ✓ | ✕ |
| 3rd Party Lab Tested | ✓ | ✕ |
| USFDA-approved Facility | ✓ | ✕ |
| MS2409 Tongkat Ali Standards | ✓ | ✕ |
| GMP & HACCP Certified | ✓ | ✕ |
